Nowa definicja jasności
ZMIANA GRY
Nowy i ulepszony 300d Mark II jest o 20% jaśniejszy, trwalszy, bardziej przenośny i bardziej inteligentny niż oryginalny 300d.
Nowy i ulepszony 300d Mark II jest o 20% jaśniejszy, trwalszy, bardziej przenośny i bardziej inteligentny niż oryginalny 300d.
Specyfikacja:
Operating current | 3.5A | |
Power Consumption | 350W maximum | |
Power Supply | AC100~240V 50/60Hz | |
Cooling mode | Active cooling | |
TCLI | ≥96 | |
CQS | ≥95 | |
CRI | ≥96 | |
Color Temperature | 5600K±200K | |
Radio Frequency | 2.4GHz | |
Channels | 1/2/3 | |
Groups | A/B/C/D | |
Remote Ability | 100m | |
Battery requirement | 14.4V/14.8V ≥15A (12V-16.8V) | |
APP Control Type | Bluetooth | |
Sizes(L*H*W) | Light | 29.84*21.56*34.45cm/11.75*8.49*13.56in |
Controller box(Anton Bauer Battery) | 27.86*12.67*8.73cm/10.97*4.99*3.44in | |
Controller box(V-Mount) | 27.86*12.67*9.67cm/10.97*4.99*3.81in |
Fotometria:
Distance | 1m | 3m | 5m |
Bare Bulb | 11,000 lux | 1,300 lux | 550 lux |
Bare Bulb | 1,022 fc | 121 fc | 51 fc |
Hyper Reflector | 45,000 lux | 3,500 lux | 1,200 lux |
Hyper Reflector | 4182 fc | 325 fc | 112 fc |
Fresnel 2X (Flood) | 38,000 lux | 5,000 lux | 1,900 lux |
Fresnel 2X (Flood) | 3,530 fc | 465 fc | 177 fc |
Fresnel 2X (Spot) | 80,000 lux | 9,500 lux | 3,500 lux |
Fresnel 2X (Spot) | 7432 fc | 883 fc | 325 fc |