Dwukolorowa dioda LED o mocy 200 W.
OPCJE KREATYWNE
Amaran 200x to dwukolorowa oprawa LED ze źródłem punktowym o oszałamiającej jasności, elastycznej kontroli temperatury barwowej i bezprzewodowej kontroli aplikacji Bluetooth. Amaran zapewnia doskonały zestaw urządzeń dla twórców treści, fotografii portretowej i produkcji wideo.
Specyfikacja:
| CCT | 95+ |
| CRI | 95+ |
| TLCI | 95+ |
| CQS | 94 |
| SSI (Tungsten) | 86 |
| SSI (D56) | 75 |
| Beam Angle Native (COB) | 105° |
| Beam Angle w/ Hyper Reflector | 55° |
| Output Wattage | 200W |
| Power Consumption | 250W |
| Operating Current | 5.2A |
| Operating Voltage [Battery] | 48V/5.5A |
| Operating Voltage (Power Supply) Output | 48V |
| Operating Voltage (Power Supply) Input | AC 100~240V 50/60HZ |
| Operating Temperature | -20°C~45°C |
| Control Methods | On-board, Sidus Link (Sidus MeshTM) |
| Wireless Operating Range (Bluetooth) | ≤ 80m |
| Screen Type | LCD |
| Firmware Upgradeable | Sidus Link OTA |
| Cooling Method | Active Cooling |
| Power Supply Head Cable | 3-pin XLR (3m) |
| Max Head Cable Length | 3m |
| AC Power Cable | Locking IEC AC Power Cable (1.5m) |
| Accessory Mount | Bowens Mount |
| Umbrella Holder | Yes |
| Mounting | 16mm | 5/8in (Baby Pin) |
| Weight (Lamp Head) | 1587g / 3.5lbs |
| Weight (Power Supply) | 813g / 1.8lbs |
| Weight (Total w/ Box) | 3970g / 8.7lbs |
| Dimensions: Lamp Head w/o Mounting Column | 207*115*115mm / 8.15*4.528*4.528in |
| Dimensions: Lamp Head w/ Mounting Column | 207*154*212mm / 8.15*6.063*8.346in |
| Dimensions: Lamp Head w/ Mounting Column & Reflector | 313*185*247mm / 12.323*7.283*9.724in |
| Dimensions: Power Supply | 170*84*30mm / 6.693*3.307*1.181in |
| Dimensions: Carrying Box | 515*255*245mm / 20.276*10.039*9.646in |
Fotometria:
| CCT | Distance | 1m | 3m | 5m |
| 2700K | Bare Bulb | 4,650 Lux | 550 Lux | 210 Lux |
| 2700K | Bare Bulb | 432 Fc | 432 Fc | 20 Fc |
| 2700K | Hyper Reflector | 34,600 Lux | 3,400 Lux | 1,100 Lux |
| 2700K | Hyper Reflector | 3,214 Fc | 316 Fc | 102 Fc |
| 3200K | Bare Bulb | 5,650 Lux | 670 Lux | 250 Lux |
| 3200K | Bare Bulb | 525 Fc | 62 Fc | 23 Fc |
| 3200K | Hyper Reflector | 42,300 Lux | 4,200 Lux | 1,400 Lux |
| 3200K | Hyper Reflector | 3,930 Fc | 390 Fc | 130 Fc |
| 4300K | Bare Bulb | 5,670 Lux | 669 Lux | 257 Lux |
| 4300K | Bare Bulb | 527 Fc | 62 Fc | 24 Fc |
| 4300K | Hyper Reflector | 43,100 Lux | 4,210 Lux | 1,470 Lux |
| 4300K | Hyper Reflector | 4,004 Fc | 391 Fc | 137 Fc |
| 5600K | Bare Bulb | 6,700 Lux | 790 Lux | 300 Lux |
| 5600K | Bare Bulb | 622 Fc | 73 Fc | 28 Fc |
| 5600K | Hyper Reflector | 51,600 Lux | 5,100 Lux | 1,650 Lux |
| 5600K | Hyper Reflector | 4,794 Fc | 474 Fc | 153 Fc |
| 6500K | Bare Bulb | 5,950 Lux | 700 Lux | 270 Lux |
| 6500K | Bare Bulb | 553 Fc | 65 Fc | 25 Fc |
| 6500K | Hyper Reflector | 46,800 Lux | 4,600 Lux | 1,500 Lux |
| 6500K | Hyper Reflector | 4,348 Fc | 427 Fc | 139 Fc |














