Precyzja i moc
LS 60d to zasilana bateryjnie, wyważona w świetle dziennym, skupiająca dioda LED, która wykorzystuje niestandardową asferyczną optykę, aby uzyskać kąt wiązki punktowej 15-45 ° z intensywną mocą i elastycznością.
Specyfikacja:
| CCT | 5600K | 
| CRI | 95+ | 
| TLCI | 95+ | 
| CQS | 93 | 
| SSI (D56) | 72 | 
| Beam Angle | 15°~45° | 
| Output Wattage | 60W | 
| Max Power Draw | 90W | 
| Operating Current | <6.5A (Max) | 
| Operating Voltage (Power Supply) | 19V | 
| Operating Voltage (Battery) Sony NP-F | 6~8.4V (Single battery) 12~16.8V (Dual battery) | 
| Operating Voltage (Battery) D-Tap | 12 ~ 16.8V | 
| Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F | 
| Control Methods | On-board, Sidus Link (Sidus MeshTM) | 
| Wireless Operating Range (Bluetooth) | ≤ 80m / 262.5ft | 
| Screen Type | OLED | 
| Weatherproofing | Yes | 
| Cooling Method | Active Cooling | 
| Cable Type: Head Cable | 4-pin DC Twist Lock Cable | 
| Cable Type: Power Cable | Locking IEC Power Cable (4m) | 
| Accessory Mount | LS 60 Mini Mount | 
| Accessory Mount Diameter | 120mm / 4.72in | 
| Weight: Lamp Head | 1.8kg / 3.968lbs | 
| Weight: Barn Doors | 222g / 0.489lbs | 
| Weight: Power Supply | 370g / 0.816lbs | 
| Weight: NP-F Battery Plate | 134g / 0.295lbs | 
| Weight: Total w/ Case | 4.475kg / 9.866lbs | 
| Dimensions: Lamp Head without Yoke | 209*116mm / 8.23*4.57in | 
| Dimensions: Lamp Head with Yoke | 280*156*127mm / 11.02*6.14*5in | 
| Dimensions: Barn Doors Closer | 134*108*33mm / 5.28*4.25*1in | 
| Dimensions: Power Supply | 135*56*34mm / 5.31*2.2*1in | 
| Dimensions: NP-F Battery Plate | 103*87*25mm / 4.06*3.43*1in | 
| Dimensions: Case | 420*200*200mm / 16.54*7.87*8in | 
Fotometria:
| Distance | 1m | 3m | 5m | 
| Spot (15°) | 54,300 Lux | 7,602 Lux | 2,715 Lux | 
| Spot (15°) | 5,045 Fc | 706 Fc | 252 Fc | 
| Flood (45°) | 9,014 Lux | 1,096 Lux | 402 Lux | 
| Flood (45°) | 837 Fc | 100 Fc | 37 Fc | 
 
							












